Return to Web Version


Graduate Medical Education for Teaching Hospitals in Fiscal Year 1998

                                               $       
                                                     Updated               $
                                    $      Primary   Primary            Updated
                 $        $       Total     Care      Care      Other    Other
Hospital        IME      DME       GME    Resident  Resident   Resident Resident
   ID   State Payment  Payment   Payment     FTE     Amount      FTE     Amount
 ------ ----- -------  -------   -------     ---     ------      ---     ------
 010011  AL   1288477   986186   2274663    15.35    113998      .00     107946 
 010018  AL    455328   267752    723080      .00               9.22      62532 
 010023  AL   1646032   601875   2247907    19.00     48976      .00            
 010029  AL     47428        0     47428      .00                .00            
 010033  AL  16327711  4233778  20561489    93.74     45856   179.85      43473 
 010039  AL   2397105   799879   3196984    35.46     47407      .00      44891 
 010045  AL     24644        0     24644      .00                .00            
 010056  AL     37605    35392     72997      .00               1.00      53158 
 010064  AL   3726425  1944697   5671122    36.77     63586    23.99      60210 
 010068  AL      6904    51401     58305      .00     95870      .46      90781 
 010078  AL    229947        0    229947      .00                .00            
 010087  AL   1807618  2671670   4479288    66.03     81151    57.84      76934 
 010092  AL   1990012   662936   2652948    32.33     34931      .00      33116 
 010103  AL   2711812  1966416   4678228    13.12    102254    23.03      96825 
 010104  AL   3040851  1928338   4969189    13.23    111161    21.69     105260 
 010113  AL     64896    11707     76603      .00               1.75      11572 
 010114  AL     37751        0     37751      .00                .00            
 010118  AL    608907   131571    740478    13.32     17858      .00            
 010119  AL     12197    18513     30710    40.41     84992     5.20      80575 
 010121  AL     75906        0     75906      .00                .00            
 010137  AL    450113        0    450113    22.99     56774    11.72      53823 
 010152  AL    196794   286831    483625     3.02     84992     8.04      80575 
 012006  AL         0   243267    243267      .00     77590     3.75      75294 
 020001  AK    893108   363940   1257048    19.27     65000      .00            
 030002  AZ   3434717  1694805   5129522    77.05     98943    20.77      93690 
 030006  AZ   2309841   581016   2890857    20.25     54591    21.82      51678 
 030009  AZ    391228   196382    587610    12.54     54875     6.87      51962 
 030014  AZ    247366   108692    356058      .00     74362      .00            
 030017  AZ    147528   124874    272402     8.82     25156      .00            
 030019  AZ     40932   181300    222232     3.73    120758      .00            
 030022  AZ   2542042  2512638   5054680    90.21     94565    63.36      89544 
 030024  AZ   5684443  2195412   7879855    86.20     85168    55.60      80647 
 030030  AZ    820221   772773   1592994    21.72    101799      .00            
 030035  AZ     83209   134638    217847     4.97     62662      .00      59336 
 030038  AZ   1264730  1045740   2310470    18.61    128403     2.41     123975 
 030059  AZ     14584    13046     27630      .33     17112      .00            
 030061  AZ    195617   146667    342284     3.33     82000      .00            
 030064  AZ  10076770  1989886  12066656    86.98     39009   139.99      36938 

Notes:
(1) Data are from Centers fo Medicare & Medicaid Services Cost Reports, 
which for some hospitals have not been finally settled and are therefore 
subject to revision.
(2) Primary care residents include FP/GP, General IM, General Pediatrics and OB.
(3) Updated resident amounts are the amount per resident a hospital would receive 
if all third-party insurers paid for the direct costs of graduate medical 
education on the basis of Medicare's calculation of its payment.

 030087  AZ   1323640   616302   1939942      .00     79704     4.86      73432 
 030089  AZ     39387        0     39387      .00                .00            
 030103  AZ   7623380        0   7623380      .00                .00            
 040002  AR     29116     7644     36760      .58     15000      .00      15000 
 040004  AR   1426307    65186   1491493    15.46      7190      .00            
 040016  AR   8316798  7293066  15609864    64.04    126662   129.21     119938 
 040020  AR    772205   198967    971172     7.70     41007      .00            
 040022  AR    375812   130304    506116     6.47     35270      .00            
 040042  AR    151017        0    151017      .00                .00            
 040051  AR     10431    10964     21395      .47     44028      .00            
 040055  AR    787908        0    787908    14.02                .00            
 040062  AR    128092    62907    190999     2.10     54053      .00            
 040071  AR   1272653   378208   1650861    20.44     27243      .00      27243 
 040088  AR   1126460   268854   1395314    18.00     27075      .00            
 040114  AR    682891   162675    845566     7.50     43234      .00            
 040118  AR     74211    46928    121139     1.39     51236      .00            
 050008  CA     25779    10391     36170      .00                .50      53526 
 050017  CA    596786   196199    792985     8.06     50916      .11      50916 
 050025  CA  11714429  3154802  14869231   102.58     57831   149.66      54761 
 050026  CA    965302   906527   1871829    28.82     71032      .00            
 050029  CA    429749   307369    737118    11.47     70477      .00            
 050033  CA   1422022  1165425   2587447    35.85     27336    40.11      25884 
 050038  CA   3187921  1777875   4965796    74.66     94428    69.87      87906 
 050040  CA    881693   714506   1596199    88.36    133624    32.00     126531 
 050043  CA    186926    51284    238210     2.39     52455      .00            
 050047  CA   4953075  1746265   6699340    58.89     84609    22.08      80902 
 050063  CA     23097    14319     37416      .00               1.00      53965 
 050065  CA    391340   289258    680598     8.52     97919      .00      92820 
 050066  CA      6396     8916     15312      .00                .00      29587 
 050071  CA   2949987   882300   3832287    52.53     58416    15.31      55315 
 050072  CA    573672    56372    630044     9.81     24186     2.26      22902 
 050073  CA    255623    44150    299773     3.28     38859      .49      36796 
 050075  CA   3769778  1009432   4779210    27.31     64097    11.56      60694 
 050076  CA   4328845   560208   4889053    35.56     56949     1.47      53926 
 050077  CA   3799584  2105737   5905321    33.58     93827    29.78      88846 
 050078  CA     40760    13326     54086      .00                .00      29587 
 050089  CA     72521        0     72521      .00                .00            
 050096  CA     13063     8156     21219      .00                .00      20000 
 050100  CA    156613        0    156613      .00                .00            
 050103  CA   2523282  1808819   4332101    66.93     88587      .17      83884 
 050108  CA   1981078   391686   2372764    12.82     53311    13.20      50481 
 050112  CA    739702  1317382   2057084    21.26    178367     1.89     165616 
 050113  CA    167467   123230    290697      .00              10.83      51752 
 050115  CA     30995        0     30995      .00                .69            
 050116  CA    297851   422912    720763     9.82     80072      .00            
 050128  CA     86401     4512     90913      .00      5635      .00            
 050137  CA     71756     9177     80933      .00     29991     1.50      28399 
 050138  CA   5231476  1155062   6386538    87.71     53053    53.68      50236 
 050139  CA    147485    29035    176520     3.07     47402     1.00      44886 
 050140  CA   1396551   336653   1733204    38.03     50129     3.38      47467 
 050146  CA         0    25298     25298      .00               3.65      42291 
 050149  CA     41874    66772    108646     2.85    113626      .42     107721 
 050152  CA    108472    60221    168693      .00                .83      76832 
 050155  CA      5326        0      5326      .00     37269      .00      35332 
 050158  CA     28245        0     28245      .00                .00            
 050159  CA    560011   446743   1006754    37.90    135097      .00            
 050167  CA    895821   508988   1404809    33.08     75507     6.92      71498 
 050169  CA    903056   589455   1492511    19.92     78853      .00            
 050174  CA     50351    18710     69061      .36     92306      .00            
 050175  CA     40364     5570     45934      .00                .00      20382 
 050191  CA   1102311  1211268   2313579    25.91     88806      .00            
 050215  CA    710304   468426   1178730    18.42    105956      .00     101647 
 050219  CA     63343    47415    110758      .00                .00      77000 
 050228  CA   5087483  1849573   6937056    96.11     52560   108.93      49770 
 050231  CA    718010   247149    965159    16.50     58162      .00            
 050239  CA   1589051  1775994   3365045    26.78    148724      .00            
 050245  CA   1404826  1700195   3105021    60.98     99034    28.55      93776 
 050248  CA    558189   380945    939134    20.18    120497      .00            
 050253  CA     11821        0     11821      .00     86618      .00      82117 
 050256  CA     52336   101910    154246      .00     95303     6.92      90289 
 050262  CA  33436760  8242978  41679738   189.29     52877   273.80      50070 
 050270  CA     69865        0     69865      .00                .00            
 050276  CA    737948   476922   1214870    23.82     74335      .00            
 050277  CA    773284   691780   1465064    26.50     60546      .00      57332 
 050280  CA   1816863   736074   2552937    23.76     70512      .00            
 050289  CA     67246    11045     78291      .00                .58      47287 
 050291  CA   1075066   704505   1779571    31.13     93225      .00            
 050292  CA    446516   328550    775066    45.67     55950    30.84      52980 
 050293  CA         0   745922    745922      .00                .00     149467 
 050299  CA     83361    69795    153156      .00                .00      84937 
 050315  CA    985420   555661   1541081    43.01     68762    36.52      65111 
 050320  CA   1956049  1706392   3662441    45.61    101669    59.62      96272 
 050327  CA   8025978  3061105  11087083   143.83     68178   151.09      64559 
 050329  CA     24326        0     24326      .00                .00            
 050348  CA   4618438  1690971   6309409    88.04     48356   107.75      45789 
 050373  CA   5577806  2417943   7995749   220.86     73655   511.63      69745 
 050376  CA   5615104  2617958   8233062   153.78     98920   222.91      93669 
 050393  CA   1653157   370638   2023795      .00              29.25      40442 
 050396  CA   1476374   648520   2124894      .00              39.59      59178 
 050411  CA    101016    42552    143568     2.50     59041     2.00      55907 
 050424  CA   3072082   337033   3409115    15.25     36078     8.25      34203 
 050425  CA   1969969   235273   2205242    24.10     53920    10.29      51058 
 050438  CA   1719216   833736   2552952    32.64     65444      .00      61742 
 050441  CA  13899028  4178919  18077947    81.83     47629   185.84      45031 
 050444  CA    590377  1028085   1618462    17.75    139207      .00            
 050454  CA  16679438  4114532  20793970   171.43     37838   325.92      35827 
 050456  CA     34663        0     34663      .00                .00            
 050457  CA   2632151  1452568   4084719    30.29     80849     1.89      76557 
 050464  CA   1399365   539965   1939330    25.72     71626      .00            
 050477  CA    107565    19923    127488      .00                .00      11006 
 050485  CA   3984989  1391668   5376657   110.00     49065      .00      46460 
 050496  CA     13830     5140     18970      .17     81524      .00            
 050502  CA    149263    53638    202901     4.03     52679      .00            
 050512  CA    240143    67885    308028      .16     68867     2.20      65210 
 050515  CA    457747   101466    559213     3.81     57589     4.47      54531 
 050516  CA    212925    51025    263950     1.19     50916     2.00      50916 
 050537  CA     70428    61111    131539     2.11     53177      .00      50354 
 050561  CA     65887    18079     83966      .00     50556     2.00      47872 
 050570  CA     78449        0     78449      .00                .00            
 050578  CA   2751684  2443038   5194722   104.75    111547   140.35     105626 
 050579  CA     22481        0     22481      .00                .00            
 050581  CA     87605    29315    116920      .00                .00      57587 
 050584  CA    124268   219834    344102    11.81     68612      .00            
 050590  CA    598573   282965    881538      .00     50000      .00      48641 
 050592  CA     12046    15384     27430     1.00     70000      .00            
 050594  CA     34948    13660     48608      .00     42325      .00      40078 
 050599  CA  19102938  4656105  23759043   152.37     53381   203.57      50547 
 050601  CA     64697        0     64697      .00                .00            
 050608  CA     55532    55790    111322      .00               1.74      32358 
 050609  CA    655067   167748    822815    23.95     56001     5.38      53700 
 050625  CA  18674796  6209175  24883971   120.92     60188   111.04      56701 
 050660  CA         0   149646    149646      .00     63941      .00      60546 
 050674  CA    915043   275915   1190958     9.76     53451    11.42      50613 
 050677  CA    802636   109810    912446    18.07     32806      .00      31065 
 050686  CA    620721   180436    801157    18.99     52038      .00      49023 
 050696  CA   3758130  2053595   5811725    16.44     75558    42.67      71770 
 050717  CA    118001   186750    304751     9.73    104426    11.15      98883 
 053300  CA         0      530       530    11.16     83193      .00      78870 
 053301  CA         0      879       879    51.09     83355      .00      78929 
 053302  CA         0     2284      2284    68.17     73669    40.34      69793 
 054093  CA         0    13145     13145      .00               4.14      66591 
 054144  CA         0    40040     40040      .00              27.46      56825 
 060001  C0   1883070   957818   2840888    22.86     84475     1.00      83144 
 060009  C0     35680    81387    117067     1.66     80150      .00      76132 
 060010  C0   1409189   488941   1898130    17.53     62191      .00            
 060011  C0   3140013   995645   4135658    41.23     43949   102.41      41615 
 060012  C0    598712   762893   1361605    20.80    103863      .00            
 060015  C0   1691669   481903   2173572    22.01     60715     5.89      57492 
 060018  C0     35220    45717     80937     2.00     41066      .00            
 060023  C0    810227   919206   1729433    17.58    105531      .00            
 060024  C0   6915040  2523915   9438955    73.62     59777   102.26      56603 
 060028  C0   3432620  1526547   4959167    65.97     80150    24.29      76132 
 060031  C0    245783   136495    382278     6.00     76044      .00            
 060032  C0   1581901   689981   2271882    37.34     66249     4.63      63840 
 060034  C0    806292   287690   1093982    16.45     59205     1.09      57297 
 060053  C0     15298    29277     44575     1.04     65766      .00            
 060056  C0     21325     5514     26839     1.00      5000      .00       5000 
 060064  C0    121276    34898    156174      .00     53453     2.27      50615 
 060065  C0     70905     2029     72934      .94      2399      .00       2399 
 060100  C0   1050877   542306   1593183     3.05     92476      .26      89496 
 060103  C0     32313    28527     60840     1.48     52207      .00            
 060104  C0    172924    56957    229881     8.59     61031      .00            
 060107  C0     62729   128438    191167      .00              16.42      24524 
 063027  C0         0      258       258      .91     56490      .00      54669 
 063301  C0         0     4107      4107    70.76     80304    44.17      76041 
 070001  CT  13306031  4588671  17894702    56.68     72504    56.98      68736 
 070002  CT  13733240  4115734  17848974    76.19     72216    38.19      68463 
 070005  CT   4036848  1715068   5751916    30.84     70997      .00      67307 
 070006  CT   4068097  1551423   5619520    40.41     62291    12.49      59054 
 070007  CT     65177    60242    125419      .00               1.00     113589 
 070010  CT   6434549  2179238   8613787    56.67     68182    22.39      59971 
 070016  CT   4239859  1617874   5857733    34.87     67399    10.41      63896 
 070018  CT   1733137  1022240   2755377    19.96     82830      .00            
 070020  CT   1759927  1903659   3663586    20.68    167282      .00     158588 
 070022  CT  24525882  8779817  33305699   224.92     58465   162.04      56216 
 070025  CT  17819142  7762880  25582022    71.33     80772   131.86      76574 
 070028  CT   4173362  1614334   5787696    32.83     74084    18.36      70234 
 070031  CT    895327   666599   1561926    16.21     60877     1.33      56086 
 070033  CT   3686077  1995402   5681479    46.52     68469    17.55      64910 
 070034  CT   3401772  2486606   5888378    42.64    102000     7.88      94000 
 070035  CT   3147928  1587466   4735394    30.52     77236    10.41      73221 
 070036  CT   6960194  1885963   8846157    46.86     45643    45.97      43271 
 072003  CT         0     1260      1260      .00               1.00      59511 
 080001  DE  17065374  6791767  23857141   138.86     70585    57.21      66249 
 080003  DE    999743   919856   1919599    17.50     96876      .00            
 090001  DC   7013354  4828789  11842143    80.78     78155   131.99      74006 
 090003  DC   8583328  9200839  17784167   108.53    120444   137.62     114050 
 090004  DC  10380489  4364753  14745242   100.35     61034   128.91      57794 
 090005  DC    312480   214854    527334      .00               3.58      97458 
 090006  DC   3339897  2316433   5656330    43.33     78643     9.74      74468 
 090007  DC   1583811  1107485   2691296    59.98     66817    25.15      61559 
 090011  DC  19570882  7611228  27182110   123.74     91650    78.97      86784 
 093025  DC         0     7476      7476      .00               9.35      57630 
 093300  DC         0     1581      1581   128.07     54907    22.45      51992 
 100001  FL   1387379   593749   1981128   123.25     16241   110.10      14055 
 100006  FL   6468673  2700903   9169576    75.04     70427    61.13      63965 
 100007  FL   5505983  3163102   8669085    76.85     96198     1.88      91090 
 100009  FL   1414943   699729   2114672      .00              17.60      64151 
 100015  FL   2204896  1292191   3497087    28.52     51339    15.69      48623 
 100017  FL   1178604   886044   2064648    24.00     95949      .00            
 100020  FL    283023    79161    362184      .00               3.66      34188 
 100022  FL  11172401  3827678  15000079   225.36     51553   294.11      45540 
 100025  FL   1589220   547466   2136686    16.94     52558    12.08      49768 
 100032  FL    587556   413039   1000595    19.00     63530      .50      58355 
 100034  FL   7744556  4290862  12035418    32.58     64333    85.30      60917 
 100038  FL    305844    68980    374824      .00               6.00      51198 
 100039  FL    614507   288513    903020    17.29     67475      .00            
 100040  FL   1815086  1173776   2988862    27.16     97280      .00      23930 
 100056  FL   1648196   912671   2560867    20.97     71402     5.24      67612 
 100068  FL    128554   139105    267659     5.35     38466      .00            
 100069  FL    206011   137355    343366     9.00     51038      .00      48490 
 100079  FL         0   123839    123839     2.00     51229     8.00      48661 
 100080  FL    180633    41990    222623      .00                .00      59202 
 100088  FL    758721   279963   1038684    25.69     45826      .00            
 100113  FL  18699139 10311695  29010834   166.53     81124   214.34      76817 
 100114  FL    127584    27816    155400      .00                .00      14824 
 100127  FL    420672   196121    616793     8.00     48323      .00            
 100128  FL   7136866  2074898   9211764    95.33     36402    92.33      34510 
 100131  FL     66240    21054     87294      .00                .00      26967 
 100135  FL   1716507   673765   2390272    30.48     57772      .00            
 100151  FL   5541383  2260803   7802186    44.11     66234    16.48      62608 
 100154  FL     94723    61455    156178      .00                .00      46811 
 100170  FL     24247        0     24247      .00                .00            
 100172  FL    343268   228899    572167      .00                .00      72380 
 100179  FL     55040    18175     73215      .77     50491      .00            
 100181  FL     42220        0     42220      .00                .00            
 100183  FL     59611    52604    112215      .00                .00      55021 
 100187  FL   1232157   541216   1773373    26.39     56260      .00      53273 
 100189  FL     66540    20049     86589      .00                .00      38116 
 100209  FL     62542        0     62542      .00                .00            
 100225  FL     40210    53166     93376      .00                .00      53400 
 100234  FL    167759    75906    243665      .00               5.00      38116 
 100236  FL     68478    33431    101909      .00               1.00      50000 
 100238  FL   1335153   744121   2079274    24.50     50000      .00            
 100240  FL    143788   166576    310364      .00              18.00      41939 
 100271  FL   2503736   693199   3196935     9.29     44044    42.29      41706 
 100275  FL    284487   144329    428816    10.50     55570      .00      52620 
 100276  FL    273042   132840    405882     3.50     83620      .00            
 100284  FL    532891   565772   1098663    11.67     65852      .00      62356 
 103300  FL         0     5975      5975    46.74     46654      .00            
 103301  FL         0     4452      4452    55.79     70754    28.41      69604 
 110003  GA     98275   147610    245885     4.40     63482      .00            
 110007  GA    749161  1347055   2096216    17.82    184638      .00     174871 
 110028  GA   1287457   521222   1808679     8.00     54201     9.42      51115 
 110033  GA    112465    92436    204901      .00     22648      .00      21450 
 110034  GA   8550092  3994328  12544420    94.41     58490   154.30      55385 
 110036  GA   7314407  4113001  11427408    70.83    113632    22.52     107362 
 110064  GA    872577  1033697   1906274    40.31     85217      .00      80693 
 110066  GA    109415        0    109415     2.62                .67            
 110079  GA   8438078  5118340  13556418   216.26     59615   212.81      56324 
 110080  GA    223400   236788    460188    10.15     43094      .58      40855 
 110083  GA    402465   104681    507146      .97     61059     3.84      56920 
 110107  GA   5997512  3996451   9993963    59.25    106933    18.58     101376 
 110115  GA   2838155  1961829   4799984    46.51     70328    28.61      66445 
 110203  GA     85366   149932    235298     4.41     19303     6.11      17808 
 112005  GA         0    18767     18767      .00     19303      .30      17808 
 113300  GA         0    58196     58196    28.01     51385    27.62      48548 
 120001  HI   3022588  1073066   4095654    34.44     58213    30.98      55122 
 120004  HI    443981   366102    810083    15.64     60414      .00            
 120007  HI    964024   595066   1559090    17.18     64137     6.45      60732 
 120010  HI   1010287   333852   1344139     8.98     55401     6.53      52460 
 120011  HI     79238    61152    140390     5.56     52815      .00            
 120022  HI    483100   216652    699752      .00     74380     6.58      74380 
 130005  ID     85179   117492    202671     3.67     54082      .00      51211 
 130006  ID    847908   154812   1002720      .00     40719    12.57      40719 
 130007  ID    978387   268359   1246746    10.15     61332      .00            
 130014  ID    104625    51865    156490      .00               2.65      48300 
 130028  ID    244189   116024    360213     8.69     51714      .00            
 140004  IL     12108    51492     63600     2.50     43454      .00            
 140008  IL    129037    50539    179576     2.08     44799      .00            
 140010  IL  10122223  5159292  15281515    81.62     90860    63.38      86138 
 140015  IL         0   355786    355786    15.61     36497      .00            
 140018  IL   3213913  2332409   5546322    51.84     74143    32.75      70207 
 140029  IL    641012   231700    872712    10.00     65647      .00            
 140048  IL    149600   195272    344872     1.00    141371     1.82     123767 
 140049  IL   4482509  2229061   6711570    54.49     92107     8.04      92107 
 140051  IL   2329813  1032162   3361975    15.83     73000     9.55      69000 
 140053  IL   5309365  1386124   6695489    33.03     47346    21.67      42883 
 140054  IL   4236991  2912257   7149248    53.90    111678     9.80     103320 
 140065  IL    354654   298471    653125     5.10    110751      .00            
 140067  IL   5626596  3235006   8861602    77.32     75189    47.95      71281 
 140075  IL    779394   347804   1127198    88.00      9993    82.00       8266 
 140080  IL   6955148  3793427  10748575    70.22     71385    34.47      67596 
 140082  IL   4105921  2963157   7069078    28.19     89375    32.77      84630 
 140083  IL     74739    59040    133779      .00                .00      53831 
 140087  IL   1655458  1832629   3488087    17.79     98745     6.06      90345 
 140088  IL  19080833  6976541  26057374   154.42     74079   267.87      70146 
 140090  IL    351593   894141   1245734    20.50     82541     1.50      76651 
 140091  IL   2133435   474377   2607812    26.39     40092     6.47      37030 
 140094  IL    690449   455869   1146318    15.73     85901      .00            
 140095  IL    545736   530003   1075739    17.30    101001     2.00      95639 
 140100  IL     69321     8800     78121      .00     12515      .00      12515 
 140103  IL    107498    84460    191958      .00               4.20      63522 
 140105  IL    178335    94889    273224      .00               4.87      65787 
 140113  IL    590143   407528    997671     9.52     75277      .00            
 140114  IL   1852898  1272752   3125650    15.88    107290     6.98     101604 
 140115  IL    179157    72606    251763      .00                .00      48404 
 140117  IL   7076930  2800622   9877552    24.53     65976    36.21      57732 
 140119  IL  23467166  9444169  32911335   176.44     60442   268.72      54319 
 140122  IL   1927030  1869824   3796854    26.81    129972      .00            
 140124  IL   5726655  3265483   8992138   240.32     66338   216.11      62817 
 140132  IL   6224780  3827323  10052103    90.29     85675    59.06      70132 
 140135  IL    583110   265558    848668    15.13     45671      .00            
 140144  IL         0    15409     15409      .00                .00      30000 
 140148  IL   7794217  2494336  10288553    57.39     43454    73.91      41626 
 140150  IL  10067653  5911754  15979407   117.41     71886   277.59      68070 
 140151  IL    112677    45189    157866      .00                .00      15000 
 140152  IL     53997    32834     86831     2.84     50542      .00            
 140158  IL   4340829  2337699   6678528    61.10     75176    33.29      71331 
 140164  IL    373591   298669    672260    18.28     44717      .00            
 140166  IL     86832    35963    122795     1.39     36757      .00            
 140172  IL   2992311  2174654   5166965    51.27     57601    36.68      52918 
 140177  IL    212607   242690    455297    10.19     79558      .00            
 140179  IL    261474   347735    609209     3.96    106114     3.01     100686 
 140180  IL   1225133  1145680   2370813    24.82    122252      .99     112445 
 140182  IL   3498196  3956235   7454431    49.54    118964    11.96     112705 
 140187  IL    748892   502462   1251354    20.60     46308      .00            
 140206  IL     71017    33511    104528      .00     48189      .00      47106 
 140207  IL     22793        0     22793      .93     88482      .00            
 140208  IL  15174146  7450762  22624908   145.81     99884    49.48      94581 
 140209  IL   2407539  1487460   3894999    29.43     79102     1.97      69251 
 140223  IL  13606001  5186219  18792220   138.46     74638    43.44      71627 
 140224  IL   6812089  7988992  14801081   101.70     97313    15.04      87982 
 140228  IL   1101662   727640   1829302    25.46     63513      .00            
 140240  IL   1888628  1375379   3264007    26.97     79437      .00            
 140251  IL    366650   195431    562081      .00               3.71      77496 
 140276  IL  19622674  7360490  26983164   105.80     78118   156.30      70466 
 140290  IL     91993    55714    147707     3.00     48000      .00            
 140300  IL    116948        0    116948      .00                .00            
 143025  IL         0     1600      1600      .00              10.42      95470 
 143027  IL         0     2296      2296    12.83     75450      .00            
 150002  IN    486348   258385    744733    15.13     47503      .00            
 150004  IN    474947   198734    673681      .00               9.57      58843 
 150009  IN    487994   133979    621973      .00                .00      40000 
 150012  IN   1680782  1103580   2784362    25.99     84052      .00            
 150017  IN    919027   300420   1219447     8.02     70066     4.56      67275 
 150021  IN    677240   329213   1006453     8.23     73320     3.21      69428 
 150024  IN   5859095  2620436   8479531    73.06     67469    85.87      63887 
 150029  IN   1224655   612261   1836916    12.98     68425      .00      68425 
 150033  IN   1614527   835227   2449754    18.42     83432      .00            
 150034  IN    182181    21336    203517      .00                .00      16682 
 150047  IN    599841   277965    877806     8.10     61965     1.23      58676 
 150056  IN  30012551 10053495  40066046   206.34     57730   332.28      52427 
 150058  IN   1161929   987951   2149880    26.42     76431      .00            
 150074  IN   2255431   641119   2896550    23.92     53982      .00            
 150082  IN   1367376   997810   2365186    19.00     85768      .00            
 150084  IN   8955088  2344718  11299806    76.75     53435    26.50      50598 
 150089  IN   5468820  2614005   8082825    46.09     70128    16.83      68218 
 150090  IN    268651   112581    381232      .00               4.62      57610 
 150100  IN   1158972   693800   1852772    18.17     73067     2.00      73067 
 160016  IA     68883    17864     86747      .00                .00      15656 
 160024  IA    652829   761058   1413887    16.74     93192      .00      87979 
 160029  IA    303189   147511    450700     4.48     52689      .00            
 160033  IA    958496   842402   1800898    16.02     96955      .00            
 160045  IA    337583   378394    715977     6.89    112619      .00            
 160047  IA     56957    23357     80314      .00     40717      .78      40717 
 160058  IA  13868775  5765603  19634378   108.25     51958   261.03      49200 
 160064  IA   1314760   769635   2084395    16.60     81410      .00            
 160067  IA    446711   379197    825908     8.18     95940     2.72      90847 
 160079  IA    155472   290200    445672     6.08     93640      .00            
 160082  IA   3343592  2327252   5670844    41.66     99706    10.86      94413 
 160083  IA   1900580   830426   2731006    21.02     76933      .00            
 160090  IA     87812    52051    139863      .00                .00      45255 
 160101  IA    407805   525656    933461    22.27     71327     4.50      67540 
 160102  IA   1059275   886266   1945541    16.30     63342    11.26      59980 
 160104  IA     33184   158036    191220     3.74     75239      .00            
 160110  IA    423218   305821    729039     4.10    105096      .00     100203 
 160146  IA    410857   364390    775247     6.73     92013      .00      86993 
 160153  IA    572176   457579   1029755     5.97     90478      .00            
 170012  KS    420233    41142    461375     8.01     11287      .00            
 170015  KS      6692    10669     17361      .33     43719      .00            
 170016  KS    299065    68181    367246     5.80     17633     1.70      16749 
 170023  KS     41164     3330     44494      .00                .42      11188 
 170034  KS      7618        0      7618      .00                .00            
 170040  KS   4170848  2560625   6731473    70.81     46818   104.71      44333 
 170074  KS     37871    29723     67594     1.60     44380      .00            
 170086  KS    388543    71322    459865     8.12     22094     2.19      20946 
 170104  KS    121345     3457    124802      .00      6122      .97       5797 
 170122  KS   7189438  6173514  13362952    71.77    104355    29.74      98913 
 170123  KS   5185926  3315795   8501721    77.14     83155    31.80      78740 
 170147  KS    401341   320971    722312    16.17     49483      .00      46912 
 170148  KS     89231   107793    197024     4.44     38825      .00      38825 
 174003  KS         0    80799     80799      .00              19.00     124087 
 180014  KY    102890    39735    142625     3.75     17574      .50      16641 
 180017  KY    346037   111553    457590      .00     34400      .00            
 180018  KY    373888   153422    527310     6.00     49150      .00      46540 
 180029  KY    293148   119854    413002     5.93     43710      .00            
 180035  KY   1993828   822667   2816495    29.68     61784      .00      58504 
 180040  KY   2872611  1021306   3893917     1.62     60156    29.77      56962 
 180045  KY     46296    24320     70616      .63     76026      .01      72710 
 180048  KY     66537    20023     86560      .00               1.07      42054 
 180067  KY  10738141  4274026  15012167   125.16     57421   159.52      54373 
 180088  KY   4179055  1360606   5539661    69.00     47521    35.58      44998 
 180093  KY    653666   329092    982758    18.00     27247      .67      25800 
 180133  KY      9432     2627     12059      .00      8280      .50       7828 
 180141  KY   6110126  1745625   7855751    46.50     37105   190.54      34992 
 184009  KY         0     1395      1395      .00               2.00      53789 
 190005  LA   4026932  1448757   5475689   340.00     44534   156.00      42171 
 190006  LA    593168   243309    836477    49.89    105893     9.87     100271 
 190009  LA     60604        0     60604      .00     91242      .00      86398 
 190011  LA    209061   303518    512579    26.94    101089     5.01      95723 
 190015  LA     56363        0     56363      .00                .00      30000 
 190019  LA    100037    32103    132140      .00     56737      .00            
 190026  LA   1125331   667469   1792800    19.50     60000      .00            
 190036  LA   9794501  6624527  16419028    67.20    112040   111.00     106350 
 190040  LA    126372    41501    167873     2.08     44335      .00            
 190041  LA    264740    92345    357085      .00     43866     1.50      41532 
 190046  LA    902180   550648   1452828     7.65     74801     7.95      70830 
 190060  LA    199531   217068    416599     7.69     40000      .50      37876 
 190065  LA   2157758  1108948   3266706    25.09     49870    18.58      49870 
 190098  LA   4542599  1039925   5582524    97.46     31551   139.68      29876 
 190111  LA    822080   206856   1028936     7.22     34851     3.42      33039 
 190114  LA     38016    29755     67771      .33     37644      .00            
 190122  LA    311280   154042    465322    65.79     56111    12.40      54620 
 190135  LA    450008   239857    689865     6.12     42769     6.68      40624 
 190146  LA    859243   391209   1250452      .00     66000      .00      66000 
 190161  LA      4747    17208     21955      .00               1.00     123891 
 190175  LA         0    24213     24213      .00               1.00      45533 
 190176  LA   4731560  3120974   7852534    31.92    107830    72.65     100033 
 190177  LA     73370        0     73370      .00                .00            
 190182  LA      1172     3228      4400      .00                .00     104579 
 190183  LA    454028   219967    673995    10.18     96213    14.88      91106 
 190200  LA      4658    33443     38101      .00                .00      64568 
 190206  LA    213451   182265    395716    10.29     62374     3.21      62374 
 193034  LA         0     1303      1303      .00               1.00      70830 
 193038  LA         0      616       616      .00                .00      28807 
