Calculated from 1998 Hospital Cost Reports actual IME payment reduced proportionately from 7.0% 1998 to 6.5% as estimate of current IME payment, then to 5.5% for 2002 projection. These projected losses reflect the difference between IME payments at the 6.5% rate and 5.5% rate.
Projected Indirect Medical Education (IME) Funds That Would be Lost by Hospital Due to Adoption of 5.5% Rate (From 6.5%)
| 10011 | AL | MEDICAL CENTER EAST | $183,123 | |
| 10018 | AL | EYE FOUNDATION HOSPITAL | $70,056 | |
| 10023 | AL | BAPTIST MEDICAL CENTER SOUTH | $185,978 | |
| 10029 | AL | EAST ALABAMA MEDICAL CENTER | $5,729 | |
| 10033 | AL | UNIVERSITY OF ALABAMA HOSPITAL | $2,267,597 | |
| 10039 | AL | HUNTSVILLE HOSPITAL | $306,284 | |
| 10045 | AL | FAYETTE MEDICAL CENTER | $3,967 | |
| 10056 | AL | ST. VINCENT'S HOSPITAL | $6,125 | |
| 10064 | AL | CARRAWAY METHODIST MEDICAL CENTER | $647,932 | |
| 10068 | AL | LLOYD NOLAND HOSPITAL | $3,932 | |
| 10087 | AL | UNIV OF SOUTH ALABAMA MEDICAL CENTER | $303,323 | |
| 10092 | AL | DCH REGIONAL MEDICAL CENTER | $301,132 | |
| 10103 | AL | BMC PRINCETON | $362,415 | |
| 10104 | AL | BMC - MONTCLAIR | $343,075 | |
| 10118 | AL | SELMA BAPTIST HOSPITAL | $64,268 | |
| 10119 | AL | USA CHILDREN'S AND WOMEN'S HOSPITAL | $3,599 | |
| 10137 | AL | COOPER GREEN HOSPITAL | $71,492 | |
| 10152 | AL | USA KNOLLWOOD PARK HOSPITAL | $30,006 | |
| Total | AL | $5,160,033 | ||
| 20001 | AK | PROVIDENCE ALASKA MEDICAL CENTER | $10,681 | $10,681 |
| 30002 | AZ | GOOD SAMARITAN MEDICAL CENTER | $769,093 | |
| 30003 | AZ | PHOENIX MEMORIAL HOSPITAL | $31,401 | |
| 30006 | AZ | TUCSON MEDICAL CENTER | $257,780 | |
| 30009 | AZ | KINO COMMUNITY HOSPITAL | $58,025 | |
| 30017 | AZ | MESA GENERAL HOSPITAL | $69,012 | |
| 30019 | AZ | TEMPE ST. LUKES | $20,761 | |
| 30022 | AZ | MARICOPA MEDICAL CENTER | $396,466 | |
| 30024 | AZ | ST. JOSEPH'S HOSPITAL & MEDICAL CTR | $731,462 | |
| 30030 | AZ | PHOENIX BAPTIST HOSPITA; | $125,923 | |
| 30035 | AZ | TUCSON GENERAL HOSPITAL | $25,448 | |
| 30038 | AZ | SCOTTSDALE HEALTHCARE - OSBORN | $174,689 | |
| 30059 | AZ | COMMUNITY HOSPITAL MEDICAL CENTER | $14,087 | |
| 30061 | AZ | WALTER O. BOSWELL MEMORIAL HOSPITAL | $19,257 | |
| 30064 | AZ | UNIVERSITY MEDICAL CENTER | $1,623,316 | |
| 30087 | AZ | SCOTTSDALE HEALTHCARE - SHEA | $571,942 | |
| 30089 | AZ | THUNDERBIRD SAMARITAN HOSPITAL | $8,205 | |
| Total | AZ | $4,896,867 | ||
| 40004 | AR | WASHINGTON REG'L MEDICAL CENTER | $205,815 | |
| 40007 | AR | ST. VINCENT INFIRMARY MEDICAL CENTER | $35,120 | |
| 40016 | AR | UNIV OF AR FOR MEDICAL SCIENCES | $1,010,099 | |
| 40022 | AR | NORTHWEST MEDICAL CENTER | $29,250 | |
| 40051 | AR | DREW MEMORIAL HOSPITAL | $2,274 | |
| 40055 | AR | SPARKS REGIONAL MEDICAL CENTER | $117,478 | |
| 40071 | AR | JEFFERSON REGIONAL MEDICAL CENTER | $195,550 | |
| 40088 | AR | MEDICAL CENTER OF S. ARKANSAS | $148,014 | |
| 40114 | AR | BAPTIST MEDICAL CENTER | $78,898 | |
| 40118 | AR | METHODIST HOSPITAL OF JONESBORO | $12,365 | |
| Total | AR | $1,834,863 | ||
| 50017 | CA | MERCY GENERAL HOSPITAL | $83,604 | |
| 50025 | CA | UCSD MEDICAL CENTER | $1,674,846 | |
| 50026 | CA | GROSSMONT HOSPITAL | $149,217 | |
| 50033 | CA | MOUNT ZION MEDICAL CENTER OF UCSF | $1,090,349 | |
| 50038 | CA | SANTA CLARA VALLEY MEDICAL CENTER | $484,117 | |
| 50040 | CA | LAC OLIVE VIEW/UCLA MEDICAL CENTER | $123,173 | |
| 50043 | CA | SUMMIT MEDICAL CENTER | $45,554 | |
| 50047 | CA | CALIFORNIA PACIFIC MEDICAL CENTER | $705,064 | |
| 50060 | CA | FRESNO COMMUNITY HOSPITAL | $276,569 | |
| 50063 | CA | QUEEN OF ANGELS - HLLYWD PRES MC | $3,081 | |
| 50065 | CA | WMC SANTA ANA | $59,330 | |
| 50071 | CA | KFH - SANTA CLARA | $361,992 | |
| 50072 | CA | KFH - WALNUT CREEK | $47,316 | |
| 50073 | CA | KFH - VALLEJO | $18,766 | |
| 50075 | CA | KFH - OAKLAND | $448,176 | |
| 50076 | CA | KFH - SAN FRANCISCO | $547,609 | |
| 50096 | CA | DR'S HOSPITAL OF WEST COVINA | $1,890 | |
| 50100 | CA | SHARP MEMORIAL HOSPITAL | $15,347 | |
| 50103 | CA | WHITE MEMORIAL MEDICAL CENTER | $345,396 | |
| 50108 | CA | SUTTER COMMUNITY HOSPITAL | $305,404 | |
| 50112 | CA | SANTA MONICA HOSPITAL | $91,468 | |
| 50113 | CA | SAN MATEO COUNTY GENERAL HOSPITAL | $19,311 | |
| 50115 | CA | PALOMAR MEDICAL CENTER | $3,017 | |
| 50116 | CA | NORTHRIDGE HOSPITAL MEDICAL CENTER | $35,568 | |
| 50128 | CA | TRI-CITY MEDICAL CENTER | $14,543 | |
| 50137 | CA | KAISER FOUNDATION HOSPITALS-PANORAMA | $6,407 | |
| 50138 | CA | KAISER FOUNDATION HOSPITALS - SUNSET | $418,285 | |
| 50139 | CA | KAISER FOUND. HOSPITALS - BELLFLOWER | $15,344 | |
| 50140 | CA | KAISER FOUND. HOSPITALS - FONTANA | $109,689 | |
| 50149 | CA | CALIFORNIA HOSPITAL MEDICAL CENTER | $102,027 | |
| 50152 | CA | SAINT FRANCIS MEMORIAL HOSPITAL | $18,614 | |
| 50158 | CA | ENCINO TARZANA MEDICAL CENTER | $4,164 | |
| 50159 | CA | VENTURA COUNTY MEDICAL CENTER | $80,824 | |
| 50167 | CA | SAN JOAQUIN GENERAL HOSPITAL | $103,009 | |
| 50169 | CA | PRESBYTERIAN INTERCOMMUNITY HOSP. | $167,162 | |
| 50173 | CA | ANAHEIIM GENERAL HOSPITAL | $12,010 | |
| 50174 | CA | SANTA ROSA MEMORIAL HOSPITAL | $9,115 | |
| 50175 | CA | WHITTIER HOSPITAL MEDICAL CENTER | $5,465 | |
| 50191 | CA | ST MARY MEDICAL CENTER | $178,860 | |
| 50213 | CA | UNIVERSITY MEDICAL CENTER | $223,724 | |
| 50215 | CA | SAN JOSE MEDICAL CENTER | $76,154 | |
| 50219 | CA | COAST PLAZA DOCTORS HOSPITAL | $15,395 | |
| 50228 | CA | SAN FRANCISCO GENERAL HOSPITAL | $828,195 | |
| 50231 | CA | POMONA VALLEY HOSPITAL MED CTR | $59,065 | |
| 50239 | CA | GLENDALE ADVENTIST MEDICAL CENTER | $224,678 | |
| 50241 | CA | MEDICAL CENTER OF NORTH HOLLYWOOD | $7,926 | |
| 50245 | CA | ARROWHEAD REGIONAL MEDICAL CENTER | $166,920 | |
| 50248 | CA | NATIVIDAD MEDICAL CENTER | $76,159 | |
| 50253 | CA | LINCOLN LLC | $7,157 | |
| 50256 | CA | ORTHOPAEDIC HOSPITAL | $7,406 | |
| 50262 | CA | UCLA MEDICAL CENTER | $4,832,071 | |
| 50276 | CA | CONTRA COSTA REGIONAL MEDICAL CNTR | $104,987 | |
| 50277 | CA | PACIFIC HOSPITAL OF LONG BEACH | $72,582 | |
| 50280 | CA | MERCY MEDICAL CENTER REDDING | $326,586 | |
| 50289 | CA | SETON MEDICAL CENTER | $8,385 | |
| 50291 | CA | SUTTER COMMUNITY HOSPITAL SANTA ROS | $154,863 | |
| 50292 | CA | RIVERSIDE COUNTY REGIONAL MED CENTER | $51,988 | |
| 50293 | CA | PACIFIC COAST HOSPITAL | $0 | |
| 50299 | CA | NHMC-SHERMAN WAY CAMPUS | $6,795 | |
| 50315 | CA | KERN MEDICAL CENTER | $156,974 | |
| 50320 | CA | ALAMEDA COUNTY MEDICAL CENTER | $323,184 | |
| 50327 | CA | LOMA LINDA UNIVERSITY MEDICAL CTR. | $1,185,185 | |
| 50329 | CA | CORONA REGIONAL MEDICAL CENTER | $3,582 | |
| 50348 | CA | UCI MEDICAL CENTER | $633,124 | |
| 50373 | CA | LAC+USC MEDICAL CENTER | $685,159 | |
| 50376 | CA | HARBOR-UCLA MEDICAL CENTER | $621,300 | |
| 50393 | CA | DOWNEY COMMUNITY HOSPITAL | $162,857 | |
| 50396 | CA | SANTA BARBARA COTTAGE HOSPITAL | $199,584 | |
| 50411 | CA | KAISER FOUNDATION HOSPITALS -HARBOR | $8,302 | |
| 50424 | CA | GREEN HOSPITAL OF SCRIPPS CLINIC | $382,057 | |
| 50425 | CA | KFH - SACRAMENTO | $241,515 | |
| 50438 | CA | HUNTINGTON MEMORIAL HOSPITAL | $261,139 | |
| 50444 | CA | SUTTER MERCED MEDICAL CENTER | $70,893 | |
| 50456 | CA | GARDENA PHYSICIANS HOSP. INC. | $3,231 | |
| 50457 | CA | ST. MARY MEDICAL CENTER | $342,919 | |
| 50464 | CA | DOCTORS MEDICAL CENTER OF MODESTO | $188,015 | |
| 50470 | CA | SELMA DISTRICT HOSPITAL | $5,652 | |
| 50471 | CA | GOOD SAMARITAN HOSPITAL | $101,491 | |
| 50477 | CA | MIDWAY HOSPITAL MEDICAL CENTER | $17,974 | |
| 50485 | CA | LONG BEACH MEMORIAL MEDICAL CENTER | $538,256 | |
| 50496 | CA | MT. DIABLO MEDICAL CENTER | $4,856 | |
| 50502 | CA | ST. VINCENT MEDICAL CENTER | $19,890 | |
| 50512 | CA | KFH - HAYWARD | $24,629 | |
| 50515 | CA | KAISER FOUND. HOSPITALS -SAN DIEGO | $51,707 | |
| 50516 | CA | MERCY SAN JUAN HOSPITAL | $32,305 | |
| 50537 | CA | SUTTER DAVIS HOSPITAL | $10,306 | |
| 50561 | CA | KAISER FOUND. HOSPITAL - WEST LA | $7,039 | |
| 50570 | CA | FOUNTAIN VALLEY REG MEDICAL CENTER | $11,797 | |
| 50578 | CA | MARTIN LUTHER KING, JR./DREW MEDICAL | $404,853 | |
| 50581 | CA | LAKEWOOD REGIONAL MED. CTR. | $8,921 | |
| 50584 | CA | US FAMILYCARE MEDICAL CENTER | $23,304 | |
| 50590 | CA | METHODIST HOSPITAL OF SACRAMENTO | $99,509 | |
| 50592 | CA | BREA COMMUNITY HOSPITAL | $2,364 | |
| 50594 | CA | WESTERN MEDICAL CENTER ANAHEIM | $5,065 | |
| 50599 | CA | UC DAVIS MEDICAL CENTER | $2,678,598 | |
| 50601 | CA | TARZANA ENCINO REGIONAL MED CTR | $9,732 | |
| 50608 | CA | DELANO REGIONAL MEDICAL CNT. | $7,101 | |
| 50609 | CA | KAISER FOUNDATION HOSPITALS -ANAHEIM | $60,828 | |
| 50625 | CA | CEDARS-SINAI MEDICAL CENTER | $2,654,372 | |
| 50674 | CA | KFH - SOUTH SACRAMENTO | $113,793 | |
| 50677 | CA | KAISER FOUND. HOSP. - WOODLAND HILLS | $75,684 | |
| 50686 | CA | KAISER FOUND. HOSPITALS - RIVERSIDE | $52,738 | |
| 50696 | CA | USC UNIVERSITY HOSPITAL | $447,838 | |
| 50717 | CA | RANCHO LOS AMIGOS NATL. REHAB. CTR. | $9,815 | |
| Total | CA | $28,382,155 | ||
| 60001 | CO | NORTH COLORADO MEDICAL CENTER INC | $319,998 | |
| 60009 | CO | EXEMPLA LUTHERAN MEDICAL CENTER | $5,137 | |
| 60010 | CO | POUDRE VALLEY HOSPITAL | $223,862 | |
| 60011 | CO | DENVER HEALTH MEDICAL CENTER | $377,961 | |
| 60012 | CO | ST. MARY CORWIN HOSPITAL | $137,405 | |
| 60014 | CO | P/SL MEDICAL CENTER | $247,221 | |
| 60015 | CO | ST. ANTHONY HOSPITAL CENTRAL | $189,739 | |
| 60018 | CO | SOUTHWEST MEMORIAL HOSPITAL | $10,537 | |
| 60023 | CO | ST. MARY'S HOSPITAL & MED. CENTER | $116,717 | |
| 60024 | CO | UNIVERSITY OF CO HOSPITAL | $1,004,481 | |
| 60028 | CO | EXEMPLA ST. JOSEPH HOSPITAL | $412,984 | |
| 60031 | CO | PENROSE/ST. FRANCIS HEALTHCARE | $41,074 | |
| 60032 | CO | COLUMBIA ROSE MEDICAL CENTER | $209,984 | |
| 60034 | CO | SWEDISH MEDICAL CENTER | $84,045 | |
| 60053 | CO | WRAY COMMUNITY DISTRICT HOSPITAL | $1,480 | |
| 60064 | CO | PORTER ADVENTIST HOSPITAL | $15,299 | |
| 60065 | CO | NORTH SUBURBAN MEDICAL CENTER | $14,763 | |
| 60100 | CO | MEDICAL CENTER OF AURORA | $162,338 | |
| 60103 | CO | AVISTA HOSPITAL | $5,501 | |
| 60104 | CO | ST ANTHONY HOSPITAL NORTH | $33,959 | |
| 60107 | CO | NATIONAL JEWISH CENTER | $14,085 | |
| Total | CO | $3,628,570 | ||
| 70002 | CT | SAINT FRANCIS HOSPITAL | $2,134,959 | |
| 70030 | CT | ST. JOSEPH MEDICAL CENTER | $77,474 | |
| Total | CT | $2,212,433 | ||
| 80001 | DE | CHRISTIANA CARE HEALTH SERVICES | $2,459,292 | |
| 80003 | DE | ST. FRANCIS HOSPITAL-WILMINGTON, D | $119,985 | |
| Total | DE | $2,579,277 | ||
| 90001 | DC | GEORGE WASHINGTON UNIVERSITY HOSPITA | $1,037,281 | |
| 90004 | DC | GEORGETOWN UNIVERSITY HOSPITAL | $1,531,471 | |
| 90005 | DC | SIBLEY MEMORIAL HOSPITAL | $49,620 | |
| 90006 | DC | PROVIDENCE HOSPITAL | $498,982 | |
| 90008 | DC | GREATER SOUTHEAST COMMUNITY HOSPITAL | $119,263 | |
| Total | DC | $3,236,617 | ||
| 100001 | FL | UNIVERSITY MEDICAL CENTER, INC. | $865,840 | |
| 100006 | FL | ORLANDO REGIONAL HEALTHCARE SYSTEM | $841,733 | |
| 100007 | FL | FLORIDA HOSPT. MEDICAL CENTER | $712,651 | |
| 100009 | FL | CEDARS MEDICAL CENTER | $182,128 | |
| 100015 | FL | SUN COAST HOSPITAL | $331,538 | |
| 100017 | FL | HALIFAX MEDICAL CENTER | $139,079 | |
| 100020 | FL | HEALTHSOUTH DOCTOR'S HOSPITAL | $32,927 | |
| 100022 | FL | JACKSON MEMORIAL | $1,747,073 | |
| 100025 | FL | SACRED HEART HOSPITAL | $244,381 | |
| 100032 | FL | BAYFRONT MEDICAL CENTER, INC. | $215,461 | |
| 100034 | FL | MT. SINAI MEDICAL CENTER | $1,168,084 | |
| 100038 | FL | MEMORIAL REGIONAL HOSPITAL | $48,135 | |
| 100039 | FL | BROWARD GENERAL HOSPITAL | $95,362 | |
| 100040 | FL | ST. VINCENT'S MEDICAL CENTER | $271,807 | |
| 100056 | FL | CLEVELAND CLINIC HOSPITAL | $96,886 | |
| 100060 | FL | MIAMI HEART INSTITUTE | $61,896 | |
| 100062 | FL | MUNROE REGIONAL MEDICAL CENTER | $15,323 | |
| 100068 | FL | ATLANTIC MEDICAL CTR ORMOND | $31,458 | |
| 100088 | FL | BAPTIST MEDICAL CENTER | $125,873 | |
| 100113 | FL | SHANDS TEACHING HOSPITAL AND CLINICS | $2,335,846 | |
| 100114 | FL | PARKWAY EAST REGIONAL MEDICAL CENTER | $23,357 | |
| 100128 | FL | TAMPA GENERAL HOSPITAL | $1,068,485 | |
| 100131 | FL | AVENTURA HOSPITAL AND MED. CTR | $11,601 | |
| 100135 | FL | TALLAHASSEE MEMORIAL REGL MED CTR | $264,423 | |
| 100151 | FL | ST. LUKE'S HOSPITAL ASSOCIATION | $497,648 | |
| 100154 | FL | SOUTH MIAMI HOSPITAL | $8,839 | |
| 100165 | FL | WESTCHESTER GENERAL HOSPITAL | $48,949 | |
| 100167 | FL | PLANTATION GENERAL HOSPITAL | $3,933 | |
| 100170 | FL | METHODIST MEDICAL CENTER | $7,583 | |
| 100172 | FL | SOUTH SHORE HOSPITAL | $21,116 | |
| 100179 | FL | MEMORIAL HOSPITAL OF JACKSONVILLE | $9,244 | |
| 100183 | FL | CORAL GABLES HOSPITAL | $7,793 | |
| 100187 | FL | PALMETTO GENERAL HOSPITAL | $184,984 | |
| 100189 | FL | NORTHWEST MED CTR | $10,414 | |
| 100225 | FL | HOLLYWOOD MEDICAL CENTER | $4,662 | |
| 100234 | FL | COLUMBIA HOSPITAL PALM BEACH AS FILE | $24,130 | |
| 100236 | FL | FAWCETT MEMORIAL HOSPITAL | $8,747 | |
| 100238 | FL | NORTHSIDE HOSPITAL & HEART INSTITUTE | $122,255 | |
| 100240 | FL | ANNE BATES LEACH EYE HOSPITAL | $16,749 | |
| 100271 | FL | H. LEE MOFFITT CANCER CENTER | $391,049 | |
| 100275 | FL | WELLINGTON REGIONAL MED. CENTER | $51,654 | |
| 100276 | FL | CORAL SPRINGS MEDICAL CENTER | $104,543 | |
| 100284 | FL | WESTCHESTER GENERAL HOSPITAL | $56,130 | |
| Total | FL | $12,511,769 | ||
| 110003 | GA | SATILLA REGIONAL MEDICAL CENTER | $14,202 | |
| 110007 | GA | PHOEBE PUTNEY MEMORIAL HOSPITAL, INC | $100,419 | |
| 110010 | GA | EMORY UNIVERSITY HOSPITAL | $3,135,052 | |
| 110028 | GA | UNIVERSITY HEALTH SERVICES, INC. | $198,151 | |
| 110034 | GA | MEDICAL COLLEGE OF GEORGIA HOSPITAL | $1,127,192 | |
| 110036 | GA | MEMORIAL MEDICAL CENTER | $1,005,200 | |
| 110054 | GA | FLOYD MEDICAL CENTER | $47,563 | |
| 110064 | GA | THE MEDICAL CENTER, INC. | $121,231 | |
| 110066 | GA | SOUTH FULTON MEDICAL CENTER | $8,938 | |
| 110078 | GA | CRAWFORD LONG HOSPITAL | $1,016,647 | |
| 110079 | GA | GRADY MEMORIAL HOSPITAL | $1,452,739 | |
| 110080 | GA | SOUTHWEST HOSPITAL AND MEDICAL CENTR | $37,703 | |
| 110083 | GA | PIEDMONT HOSPITAL | $60,161 | |
| 110107 | GA | MEDICAL CENTER OF CENTRAL GEORGIA | $960,110 | |
| 110115 | GA | GEORGIA BAPTIST MEDICAL CENTER | $471,214 | |
| 110203 | GA | WESLEY WOODS GERIATRIC HOSPITAL | $47,176 | |
| Total | GA | $9,803,698 | ||
| 120001 | HI | THE QUEEN'S MEDICAL CENTER | $413,370 | |
| 120004 | HI | WAHIAWA GENERAL HOSPITAL | $60,265 | |
| 120007 | HI | KUAKINI MEDICAL CENTER | $151,615 | |
| 120010 | HI | ST. FRANCIS MEDICAL CENTER | $155,066 | |
| 120011 | HI | KAISER FOUNDATION HOSPITAL - HAWAII | $15,477 | |
| 120022 | HI | STRAUB CLINIC & HOSPITAL, INC. | $56,017 | |
| Total | HI | $851,810 | ||
| 130005 | ID | POCATELLO REGIONAL MEDICAL CENTER | $11,761 | |
| 130006 | ID | ST. LUKE'S REGIONAL MEDICAL CENTER | $110,008 | |
| 130007 | ID | SAINT ALPHONSUS REGIONAL MED CENTER | $142,038 | |
| 130014 | ID | WEST VALLEY MED CTR | $14,311 | |
| Total | ID | $278,118 | ||
| 140004 | IL | ABRAHAM LINCOLN MEM. HOSPITAL | $366 | |
| 140008 | IL | GOTTLIEB MEMORIAL HOSPITAL | $18,511 | |
| 140010 | IL | EVANSTON NORTHWESTERN HEALTHCARE | $1,600,291 | |
| 140015 | IL | BLESSING HOSPITAL | $133,077 | |
| 140029 | IL | COPLEY MEMORIAL HOSPITAL | $73,526 | |
| 140048 | IL | TRINITY HOSPITAL | $28,133 | |
| 140049 | IL | WEST SUBURBAN HOSPT. MED. CTR. | $718,638 | |
| 140051 | IL | RUSH NORTH SHORE MEDICAL CTR | $311,592 | |
| 140054 | IL | MACNEAL HOSPITAL | $701,064 | |
| 140063 | IL | OAK PARK HOSPITAL | $4,098 | |
| 140065 | IL | COLUMBIA LAGRANGE MEMORIAL HOSPITAL | $207,508 | |
| 140067 | IL | SAINT FRANCIS MEDICAL CENTER | $905,013 | |
| 140075 | IL | COLUMBIA MICHAEL REESE HOSPITAL | $745,190 | |
| 140080 | IL | SAINT FRANCIS HOSPITAL | $617,989 | |
| 140082 | IL | LOUIS A. WEISS MEMORIAL HOSPITAL | $553,914 | |
| 140083 | IL | LORETTO HOSPITAL | $10,502 | |
| 140087 | IL | EDGEWATER MEDICAL CENTER | $311,189 | |
| 140090 | IL | COLUMBUS HOSPITAL | $223,268 | |
| 140094 | IL | ST. ELIZABETH'S OF CHICAGO | $123,125 | |
| 140095 | IL | ST ANTHONY HOSPTAL | $53,072 | |
| 140100 | IL | MIDWESTERN REGIONAL MEDICAL CENTER | $15,739 | |
| 140103 | IL | ST. BERNARD HOSPITAL | $20,975 | |
| 140105 | IL | HOLY FAMILY MEDICAL CENTER | $22,089 | |
| 140113 | IL | PROVENA COVENANT MEDICAL CENTER | $42,226 | |
| 140114 | IL | SWEDISH COVENANT HOSPITAL | $299,249 | |
| 140115 | IL | THOREK HOSPITAL AND MEDICAL CENTER | $25,719 | |
| 140117 | IL | RESURRECTION MEDICAL CENTER | $970,498 | |
| 140119 | IL | RUSH-PRESBYTERIAN-ST.LUKE'S MED CTR | $3,429,526 | |
| 140122 | IL | HINSDALE HOSPITAL | $293,275 | |
| 140124 | IL | COOK COUNTY | $876,781 | |
| 140132 | IL | ILLINOIS MASONIC MEDICAL CENTER | $825,863 | |
| 140135 | IL | DECATUR MEMORIAL HOSPITAL | $162,752 | |
| 140148 | IL | MEMORIAL MEDICAL CENTER | $1,244,407 | |
| 140151 | IL | SACRED HEART HOSPITAL | $16,669 | |
| 140152 | IL | BETHANY HOSPITAL | $18,180 | |
| 140158 | IL | MERCY HOSPITAL & MEDICAL CENTER | $513,309 | |
| 140164 | IL | MEMORIAL HOSP OF CARBONDALE | $51,010 | |
| 140172 | IL | OLYMPIA FIELDS OSTEOPATHIC HOSPITAL | $585,570 | |
| 140177 | IL | JACKSON PARK HOSPITAL | $35,245 | |
| 140179 | IL | LITTLE COMPANY OF MARY | $56,070 | |
| 140180 | IL | SAINT MARY OF NAZARETH HOSP. | $179,503 | |
| 140182 | IL | RAVENSWOOD HOSPITAL MED CTR | $61,443 | |
| 140206 | IL | NORWEGIAN AMERICAN HOSPITAL | $11,307 | |
| 140207 | IL | COLUMBIA GRANT HOSPITAL | $5,905 | |
| 140208 | IL | CHRIST HOSPITAL | $2,224,439 | |
| 140209 | IL | METHODIST MEDICAL CTR. OF ILLINOIS | $332,872 | |
| 140223 | IL | LUTHERAN GENERAL HOSPITAL | $2,097,576 | |
| 140224 | IL | ST JOSEPH HOSPITAL | $882,318 | |
| 140228 | IL | SWEDISHAMERICAN HOSPITAL | $168,214 | |
| 140240 | IL | WESTLAKE COMMUNITY HOSPITAL | $155,397 | |
| 140251 | IL | OUR LADY OF THE RESURRECTION | $50,292 | |
| 140281 | IL | NORTHWESTERN MEMORIAL HOSPITAL | $2,237,110 | |
| 140300 | IL | PROVIDENT HOSPITAL OF COOK COUNTY | $23,188 | |
| Total | IL | $25,274,782 | ||
| 150002 | IN | THE METHODIST HOSPITALS, INC-GARY | $86,786 | |
| 150004 | IN | ST. MARGARET HOSPITAL | $72,995 | |
| 150012 | IN | ST JOSEPH'S REG MED CTR - SB CAMPUS | $227,972 | |
| 150014 | IN | WINONA MEMORIAL HOSPITAL | $9,210 | |
| 150017 | IN | LUTHERAN HOSPITAL OF INDIANA | $142,789 | |
| 150021 | IN | PARKVIEW HOSPITAL, INC. | $104,800 | |
| 150023 | IN | UNION HOSPITAL, INC. | $177,099 | |
| 150024 | IN | WISHARD MEMORIAL HOSPITAL | $1,013,878 | |
| 150029 | IN | ST. JOSEPH COMMUNTY HOSPITAL | $234,501 | |
| 150033 | IN | ST. FRANCIS HOSPITAL CENTER | $244,041 | |
| 150034 | IN | ST. MARY MEDICAL CENTER, INC. | $19,349 | |
| 150047 | IN | ST JOSEPH MEDICAL CENTER | $72,924 | |
| 150056 | IN | CLARIAN HEALTH PARTNERS, INC | $4,486,650 | |
| 150058 | IN | MEMORIAL HOSPT. OF SOUTH BEND, INC. | $210,592 | |
| 150074 | IN | COMMUNITY HOSPITAL OF INDIANAPOLIS | $226,223 | |
| 150082 | IN | DEACONESS HOSPITAL | $214,007 | |
| 150089 | IN | BALL MEMORIAL HOSPITAL | $811,088 | |
| 150090 | IN | ST. MARGARET MERCY HLTH-SOUTH | $44,218 | |
| 150129 | IN | WESTVIEW HOSPITAL | $35,262 | |
| Total | IN | $8,434,384 | ||
| 160016 | IA | TRINITY REGIONAL HOSPITAL | $3,322 | |
| 160024 | IA | IOWA LUTHERAN HOSPITAL | $95,198 | |
| 160029 | IA | MERCY HOSPITAL IOWA CITY | $39,726 | |
| 160033 | IA | GENESIS MEDICAL CENTER | $143,301 | |
| 160045 | IA | ST. LUKE'S METHODIST HOSPITAL | $49,376 | |
| 160047 | IA | JENNIE EDMUNDSON MEMORIAL | $8,365 | |
| 160058 | IA | UNIV OF IOWA HOSP & CLINIC | $1,750,533 | |
| 160064 | IA | NORTH IOWA MERCY HEALTH CENTER | $171,263 | |
| 160067 | IA | COVENANT MEDICAL CENTER | $71,264 | |
| 160079 | IA | MERCY MEDICAL CENTER | $20,175 | |
| 160083 | IA | MERCY MEDICAL CENTER | $210,731 | |
| 160101 | IA | BROADLAWNS MEDICAL CENTER | $57,631 | |
| 160102 | IA | DES MOINES GENERAL HOSPITAL | $168,950 | |
| 160104 | IA | DAVENPORT MEDICAL CENTER | $6,898 | |
| 160110 | IA | ALLEN MEMORIAL HOSPITAL | $60,792 | |
| 160146 | IA | ST. LUKE'S REG'L MEDICAL CENTER | $33,442 | |
| 160153 | IA | MARIAN HEALTH CENTER | $81,802 | |
| Total | IA | $2,972,769 | ||
| 170012 | KS | SALINA REGIONAL HEALTH CENTER | $66,900 | |
| 170013 | KS | HAYS MEDICAL CENTER, INC. | $14,215 | |
| 170016 | KS | ST. FRANCIS HOSPITAL & MED CENTER | $45,266 | |
| 170023 | KS | ST. CATHERINE HOSPITAL | $7,264 | |
| 170034 | KS | MINNEOLA DISTRICT HOSPITAL | $1,363 | |
| 170040 | KS | UNIVERSITY OF KANSAS MEDICAL CTR. | $208,179 | |
| 170074 | KS | GEARY COMMUNITY HOSPITAL | $4,317 | |
| 170086 | KS | STORMONT-VAIL REG. HLTH. CTR. | $59,020 | |
| 170104 | KS | SHAWNEE MISSION MEDICAL CENTER INC. | $17,176 | |
| 170122 | KS | VIA CHRISTI REGIONAL MEDICAL CENTER | $1,190,009 | |
| 170123 | KS | WESLEY | $823,085 | |
| 170147 | KS | RIVERSIDE HEALTH SYSTEM, INC. | $71,118 | |
| 170148 | KS | BETHANY MEDICAL CENTER | $21,133 | |
| Total | KS | $2,529,045 | ||
| 180010 | KY | ST. JOSEPH HOSPITAL | $45,080 | |
| 180018 | KY | ST. CLAIRE MEDICAL CENTER | $57,982 | |
| 180035 | KY | ST. ELIZABETH MEDICAL CENTER | $157,722 | |
| 180037 | KY | CARITAS MEDICAL CENTER AMENDED | $7,653 | |
| 180040 | KY | JEWISH HOSPITAL, INC. | $444,628 | |
| 180048 | KY | EPHRAIM MCDOWELL REG'L MED. CTR. | $8,891 | |
| 180067 | KY | UNIVERSITY HOSPITAL | $1,644,552 | |
| 180088 | KY | ALLIANT HOSPITALS | $640,926 | |
| 180093 | KY | REGIONAL MEDICAL CENTER | $102,325 | |
