Scholar Alumni
| Scholar | Area of Interest | Institution |
|---|---|---|
| Freddie Chen | Fathers of FP, BBA and GME | University of Washington |
| Bob Phillips | Nurse Practitioners, BBA and GME | University of Missouri, Columbia |
| James Toombs | Primary Care Atlas
Evaluation of Rural Area Primary Care |
University of Missouri, Columbia |
| Marguerite Duane | Revising FP Training | State University of New York at Stony Brook |
| Erika Bliss | Race & Ethnicity
Ecology Background Hispanic Physician Practice |
University of California, San Diego |
| Dan Merenstein | Adolescent Health and Health Promotion | Fairfax Family Practice/Virginia Commonwealth University |
| Jennifer DeVoe | Physician Dissatisfaction
Usual Source of Care (USC and Insurance Status |
Harvard Medical School
University of Oxford |
| Nerissa Koehn | International Medical Graduates (IMGs) in FP Rural Health | Harvard Medical School |
| Kenny Fink | Gender Ecology
IMGs and GME |
University of North Carolina, Chapel Hill |
| Katrina Donahue | Usual Source of Care(USC) using MEPS priority Conditions within physician specialty
USC and Insurance using the priority conditions |
University of North Carolina, Chapel Hill |
| David Krol | Children Strata for Ecology Project
Title VII Funding |
Yale University |
| Brent Jaster | National Health Service Corps | Dartmouth Medical School |
| Sandy Lai | Revising FP Training | UCLA Department of Family Medicine |
| Virigilo Licona | National Health Service Corps and IMGs Workforce | Family Physician |
| Cori McClaughry | Residency Match Violations – Qualitative Study | Chicago Medical School |
| Sarah Morgan | Balanced Budget Amendment Impact on Family Practice | Stanford University School of Medicine |
| Robin Gauld | Patient Bill of Rights –An International perspective | New Zealand University of Otago |
| Katrina Miller | Understanding medical errors from malpractice data | UCLA Department of Family Medicine |
| Andrew Bazemore | GIS analysis of Community Health Centers | Baltimore Medical System, Inc. |
| Chien-Wen Tseng | Effects of reductions in Medicare
Managed care coverage for prescriptions |
University of California, San Diego |
| Holly Biola | The U.S. Family Physician Workforce | University of Virginia Family Medicine |
| Asha Subramanian | Mental Health Care | UPMC St. Margaret Family Practice Residency Program |
| English Gonzalez | A study of closure of FP residency programs | Georgetown University |
| Allegra Melillo | Residency Match Violations study
Who cares for America's Families |
Baylor College of Medicine |
| Laura Sterling | Malpractice claims for OB related procedures for Family Physicians and Obstetricians | University of North Carolina, Chapel Hill |
| Beth Wilson | Access Deprivation Index | UCSF |
| Jennifer Buescher | USC and Insurance compared to rural and urban access to health care | University of Missouri, Columbia |
| Brett Cauthen | Computers as a source of medical errors | UCSF |
| Donna Cohen | FPs and Obstetrics | Boston University Department of Family Medicine |
| John Smucny | Measures of self-assessed health | State University of New York – Upstate Medical University |
| Rodney Samaan | Geographic relationship between FP/Midwife OB care vs underservice | University of KY College of Medicine |
| Amanda Morris | International Medical Graduate FPs | Ball Memorial Family Practice Program |
| Valerie Reese | Residency Footprint | San Antonio |
| Elizabeth Dowling | Obesity | Brown University School of Public Health |
| Mary Stock Keister | The Public and Primary Care (Future of Family Medicine) | Andrews Air Force Base Residency Program |
| Stacey Bank | Hospice & End of Life Care | University of Utah Department of Family Medicine |
| Ginger Ruddy | Physician Workforce | University of Washington |
| Amar Duggiarla | Childhood Obesity | Georgetown University and Johns Hopkins University |
| Hillary Johnson | Impact of work hour restrictions on FP residency programs | Washington University |
| Grace Kuo | Medication Errors | University of Texas Houston |
| Ahmad von Schlegell | Intra-specialty differences in medication prescribing | University of Chicago |
| Lorraine Wallace | Health Literacy | University of Tennessee |
| Margaret Eberl | Breast Cancer in Primary Care | University of Buffalo |
| Denise Young | Patients with High Risk for AIDS | UMDNJ – Robert Wood Johnson Medical School |
| Kristine McCoy | Synthesis of literature on differences by specialty of Usual Source of Care | Sutter Health, Santa Rosa |
| Giridhar Mallya | Medicare Part D | Thomas Jefferson University |
| Lars Peterson | Family Physicians and Emergency Care | Case Western University |
| Seth Flagg | Mental Health Care | Tufts University |
| Jay Crossen | Health information technology and quality | UMDNJ-Robert Wood Johnson School of Medicine |
| Tamara Miller | FPs role in public health infrastructure | University of Arizona |
| Ron Chacko | Primary care to specialty care ratios and health outcomes | Northwestern University |
| Ge Lin | Primary care to population ratios relationship to ambulatory care sensitive hospitalizations | Baylor University and University of West Virginia |
| Lisa Minich | Usual source of care variations in cost | University of Cincinnati |
| Jen Hyer | Rural health workforce | Oregon Health Sciences University |
| Stephanie Seek | Health center service areas | Georgetown University |
| Kristin Anderson | Mapping urban safety net clinics | Dartmouth Medical Center |
| Bob Bowman | Predictors of rural workforce | University of Nebraska |
| Djinge Lindsay | Factors influencing minority retention in medical school and beyond | George Washington School of Medicine |
| Ngaire Kearse | Disability and primary care | New Zealand |
| Yoshi Laing | Prospects for primary care payment reform | UCSF |
| Eric Clarkson | The Patient Centered Medical Home | Kansas City University of Medicine and Biosciences |
| Shannon Bolon | Research training in fellowships available to family physicians | University of Pittsburgh Medical Center |
| Sean Lucan | Perceptions of family medicine at the NIH | Yale University |
| Seema Modi | Primary care case management and the medical home | Eastern Carolina University Department of Family Medicine |
| Eddie Turner | Minority entry in primary care | Baylor University |
| Ruth McDonald | Financial incentives for quality in primary care | University of Manchester (U.K.) |
| Paul Grinzi | HealthLandscape: Lessons for Australia | University of Melbourne/APHCRI (Australia) |
| Karen Wildman | Funding of educational health centers | University of Wyoming |
| Jessica McIntyre | Using GIS to teach community medicine | Georgetown University |
| Rebecca Etz | Mixed method investigation of a primary care data model | UMDNJ - Robert Wood Johnson School of Medicine |
| Lenny Lesser | Nutrition policy and primary care | Tufts University |
| Sarah Lesko | Access to care by Medicare beneficiaries | University of Washington |
| Sharmila Chatterjee | Building the Community Health Center Workforce | Boston University School of Public Health and ENRM Veterans Hospital |
| Eleni O’Donovan | Health Insurance Reform in Massachusetts | Boston University |
| Bridget Harrison | Title VII Section 747 and the primary care workforce | Stanford University |
| Rachel Lee | Defining and Targeting Areas of Primary Health Care Need, Lessons from Five Countries | University of Melbourne/APHCRI (Australia) |
| Kevin Grumbach | Health Care Cooperative Extension Service | University of California, San Francisco |
| Lars Peterson | House Calls; Family Physicians’ Present and Future Role in Caring for the Elderly | Case Western University |
| Michael Fine | Healthcare costs and outcomes and primary care | HealthAccessUSA |

