| Scholar | Area(s) of Interest | Institution |
|---|---|---|
| Farida Valji | Health Policy Issues, Medical Education, Health Workforce, Public Health & Primary Care, Access to Care, Reproductive Health & Justice | Long Beach Memorial, Family Medicine |
| Miranda Guerriero | Health Policy Issues, Health Workforce, Public Health & Primary Care, Healthcare Organization & Financing, Access to Care, Team Based Care, Drug Development | LECOM at Seton Hill |
| Derek Baughman | Health Policy Issues, Public Health & Primary Care, Healthcare Organization & Financing, Public Health Insurance Models, Per-Capita Healthcare Costs | WellSpan Health, Good Samaritan Hospital |
| Karissa Merritt | Health Policy Issues, Medical Education, Public Health & Primary Care, Access to Care, Healthcare Disparities, Geo-Spatial Analysis | Cox Health |
| Julia Hyppolite | Health Policy Issues, Public Health & Primary Care, Healthcare Disparities | Montefiore Medical Center |
| Jose Flores Rodarte | Health Policy Issues, Health Workforce, Public Health & Primary Care, Healthcare Organization & Financing, Access to Care, Healthcare Disparities | University of Washington Family Medicine |
| Jason Chen | Medical Education, Health Workforce, Public Health & Primary Care, Access to Care, Healthcare Disparities | University of Utah School of Medicine |
| Daniel Gore | Health Policy Issues, Public Health & Primary Care, Healthcare Organization & Financing, Access to Care, Healthcare Disparities, Geo-Spatial Analysis, Mental Health Primary Care | Rush Medical College |
| Stuart Zeltzer | Health Policy Issues, Health Workforce, Public Health & Primary Care, Team Based Care, Mental Health Primary Care | Oregon Health & Science University Family Medicine |
| Adrian Billings | Health Policy Issues, Public Health & Primary Care, Access to Care, Healthcare Disparities | Texas Tech University Health Sciences Center–Preventive Care Health Services |
| Timothy Grunert | Health Policy Issues, Medical Education, Public Health & Primary Care, Access to Care | University of Nevada, Reno School of Medicine |
| Mansi Shah | Health Policy Issues, Medical Education, Public Health & Primary Care, Healthcare Organization & Financing, Access to Care, Healthcare Disparities, Geo-Spatial Analysis, Mental Health Primary Care | Duke Community & Family Medicine |
| Rebecca Leeds | Access to Care, Healthcare Disparities, Language Concordant Healthcare | Columbia University Medical Center, Mallman School of Public Health |
| Claire Kane | Health Policy Issues, Public Health & Primary Care, Healthcare Organization & Financing, Access to Care, Healthcare Disparities, Mental Health Primary Care, Addiction Medicine in Primary Care | The Mountain Area Health Education Center (MAHEC) |
| Gwendolyn Quintana | Health Policy Issues, Public Health & Primary Care, Access to Care, Healthcare Disparities, Mental Health Primary Care | Universidad Autonoma de Guadalajara School of Medicine |
| Jamie Majdi | Health Policy Issues, Health Workforce, Public Health & Primary Care, Mental Health Primary Care | University of New Mexico Family Medicine |
| Christian Gausvik | Health Policy Issues, Health Workforce, Public Health & Primary Care, Healthcare Organization & Financing, Particular interest in aging, Alzheimer’s, Geriatric Care, and older adult care models | The Christ Hospital, University of Cincinnati Family Medicine |
| Monica Ajinkya | Health Policy Issues, Medical Education, Public Health & Primary Care, Healthcare Disparities | Georgetown University Family Medicine |
| Hannah Rak | Health Policy Issues, Public Health & Primary Care, Access to Care, Healthcare Disparities, Geo-Spatial Analysis | Virginia Commonwealth University School of Medicine |
| Emily Biondokin | Medical Education, Public Health & Primary Care, Access to Care, Healthcare Disparities | Tufts Family Residency at Cambridge Health Alliance |
| Karishma Dara | Health Policy Issues, Health Workforce, Public Health & Primary Care, Access to Care, Healthcare Disparities, Geo-Spatial Analysis | Georgetown/Providence Family Medicine Residency |
| Daniel Rosenbush | Health Policy Issues, Public Health & Primary Care, Access to Care, Healthcare Disparities, Geo-Spatial Analysis, Mental Health Primary Care | A. T. Still University |
| Sharon Griswold | Hospital Closures, Graduate Medical Education | Hahnemann Health |
| Michael Wright | Health Policy Issues, Public Health and Primary Care, Healthcare Organization and Financing, Team-Based Care | Center for Health Economics Research and Evaluation, University Technology Sydney |
| Franklin Niblock | Health Policy Issues, Health Workforce, Public Health and Primary Care, Healthcare Organization and Financing, Geo-Spatial Analysis | University of Colorado Family Medicine Residency |
| Natasha Khawaja | Medical Education, Public Health and Primary Care, Healthcare Disparities | Unity Healthcare/The Wright Center |
| Rebekah Rollston | Health Policy Issues, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities, Mental Health Primary Care | Tufts University Health Alliance |
| Max Romano | Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities | MedStar Franklin Square Medical Center, Johns Hopkins Bloomberg School of Public Health |
| Ebiere Okah | Health Policy Issues, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities | University of Minnesota, North Memorial |
| Alexa Mieses | Health Policy Issues, Health Workforce, Public Health and Primary Care, Healthcare Disparities, Mental Health Primary Care, Diversity | Duke University Health System |
| Matthew Pazderka | Health Policy Issues, Medical Education, Health Workforce, Public Health and Primary Care | Georgetown University/Providence Hospital |
| David Killeen | Health Policy Issues, Medical Education, Healthcare Organization and Financing, Access to Care, Mental Health Primary Care | Virginia Commonwealth University |
| Charles Jose | Health Policy Issues, Health Workforce, Public Health and Primary Care, Access to Care, Healthcare Disparities, Geo-Spatial Analysis | Family Medicine Residency of Western Montana |
| Rohit Abraham | Healthcare Disparities, Mental Health Primary Care | Michigan State University-College of Human Medicine, Harvard T. H. Chan School of Public Health |
| Nicholas West | Health Policy Issues, Medical Education, Health Workforce, Public Health and Primary Care, Access to Care | Oregon Health and Sciences University |
| Deborah Russell | How are Locations of Family Medicine Residencies Associated with Subsequent Rural Workforce Outcomes? | Monash University |
| Gillian Bartlett | Health Policy Issues, Medical Education, Health Workforce, Public Health and Primary Care, Healthcare Disparities, Mental Health Primary Care, Research Capacity Building | McGill University |
| Anand Saha | Health Policy Issues, Medical Education, Public Health and Primary Care, Healthcare Organizations and Financing, Healthcare Disparities | University of Tennessee Health Sciences Center |
| Yoosun Cho | Delivery and Allocation of Health Services, Quality Assurance, Payment System for Primary Care | Seoul National University |
| Willemijn Schäfer | Health Policy Issues, Health Workforce, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care | Northshore University HealthSystem, University of Chicago |
| Hossein Estiri | Public Health and Primary Care, Geo-Spatial Analysis | Harvard Medical School |
| Ashruta Patel | Health Policy Issues, Medical Education, Public Health and Primary Care, Access to Care, Healthcare Disparities, Team Based Care, Mental Health Primary Care | Philadelphia College of Osteopathic Medicine – Georgia Campus |
| Huiying Guo | Health Policy Issues, Medical Education, Public Health and Primary Care, Access to Care, Healthcare Disparities, Mental Health Primary Care | University of Minnesota/North Memorial Hospital |
| Avanthi Jayaweera | Health Policy Issues, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities | Virginia Commonwealth University |
| Brian Beachler | Health Policy Issues, Health Workforce, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities, Geo-Spatial Analysis, Team Based Care, Mental Health Primary Care | Lewis Katz School of Medicine- Temple University |
| Sean McClellan | Health Policy Issues, Public Health and Primary Care, Access to Care, Healthcare Disparities, Mental Health Primary Care | Rush Medical College |
| Geoff Gusoff | Public Health and Primary Care, Access to Care, Healthcare Disparities, Mental Health Primary Care | University of Pennsylvania |
| Peter Meyers | Health Policy Issues, Public Health and Primary Care, Healthcare Disparities, Team Based Care | United Family Medicine, Minnesota |
| Kevin Stephens | Health Policy Issues, Public Health and Primary Care, Healthcare Organization and Financing, Healthcare Disparities, Team Based Care | Georgetown University/Providence Hospital |
| Neha Sachdev | Health Workforce, Healthcare Organization and Financing | Northwestern University |
| Winfred Frazier | Health Policy Issues, Medical Education, Public Health and Primary Care, Access to Care, Healthcare Disparities, Team-based Care | University of Pittsburgh Medical Center, St. Margaret Hospital and University of Pittsburgh Graduate School of Public Health |
| Kenetra Hix | Health Policy Issues, Public Health and Primary Care, Access to Care, Healthcare Disparities, Mental Health Primary Care, Cultural Competency | Duke University |
| Michael Kidd | Health Policy Issues, Medical Education, Health Workforce, Public Health and Primary Care, Healthcare Disparities, Mental Health Primary Care | Flinders University, Australia |
| Robert Rock | Healthcare Organization and Financing | Yale School of Medicine |
| Oluwatosin Omole | Health Policy Issues | Howard University Hospital |
| Rho Olaisen | Public Health and Primary Care, Healthcare Organization and Financing, Healthcare Disparities, Mechanisms of the PC Effect | Case Western University |
| Sara Martin | Health Policy Issues, Medical Education, Healthcare Organization and Financing, Access to Care, Healthcare Disparities | Harvard Medical School |
| Ji H. Kim | The Theory of Disruptive Innovation in Primary Care, NIH’s Patient Reported Outcomes Measurement Information System-applications in Family Medicine, Clinical Performance Measurement, Health Information Technology Design | University of Rochester |
| Emilia Hansson De Marchis | Health Policy Issues, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities, Team-based Care | University of California-San Francisco |
| Richard Bruno | Primary Care and Mental Health Integration, Mapping Primary Care Outcomes, Primary Care Workforce Pipeline | Medstar Franklin Square Johns Hopkins Bloomberg School of Public Health |
| Fiona Doolan-Noble | Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities | University of Otago |
| Keith Egan | Health Policy Issues, Medical Education, Health Workforce, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care | The Wright Center/Unity Healthcare |
| Troy Kurz | Public Health and Primary Care, Access to Care, Healthcare Disparities, Mental Health Primary Care | Creighton University School of Medicine |
| Alison Shmerling | Health Policy Issues, Health Workforce, Public Health and Primary Care, Healthcare Organization and Financing, Access to Care, Healthcare Disparities, Geo-spatial Analysis, Team-based Care (specifically Social Determinants of Health) | University of Colorado |
| Alicia Agnoli | Care Management | Robert Wood Johnson Foundation Clinical Scholars Program- Yale University School of Medicine |
| Kyle Eggleton | Healthcare Disparities | University of Auckland of Auckland, New Zealand |
| Justin Mutter | Geriatrics | Mountain Area Health Education Center |
| Brian Park | Social determinants of health, innovative healthcare delivery systems | Oregon Health & Science University (OHSU) |
| David Nowels | Palliative Care | University of Colorado |
| Meenadchi Chelvakumar | LARC- Long Acting Reversible Contraceptive | University of Washington |
| Paige Bennett | Childhood Overweight and Obesity Counseling | University of Colorado School of Medicine |
| Ali Abdallah | The Need to Recruit and Retain Rural Physicians and the Role of International Medical Graduates | The Wright Center for Graduate Medical Education |
| Diana Wohler | Leadership Training in Medical Education | Harvard Medical School |
| John Stoeckle | The Effects of Training on Comprehensiveness of Primary Care Physicians | Thomas Jefferson University |
| Cornelius Powell | Veteran Healthcare | East Tennessee State University Quillen College of Medicine |
| Murray Tilyard | Health Policy | |
| Nicole Gastala | Health Coaching in Family Medicine Residency Education | University of Iowa |
| Sarah Hemeida | Primary Care Workforce | University of Colorado, Denver |
| Kristin Gates | Health Care Disparities | Middlesex Hospital |
| Anastasia Coutinho | Medical Education, Workforce | University of Vermont |
| Claire Ankuda | Racial Disparities in Palliative Care | University of Washington |
| Troy Russell | Electronic Health Records | Georgetown University Family Medicine Residency |
| Matthew McGrail | Workforce, Rural | Australian Primary Care Research Institute |
| Gerald Banks | Primary Care in the ER | Rutgers Family Medicine Residency Capital Health |
| Liz Brown | Primary Care Delivery and Workforce | University of Pennsylvania |
| Susan Lin | International Medical Graduates | Columbia University Medical Center |
| Phillip Eskew | Primary Care | West Virginia School of Osteopathic Medicine |
| Noah Kojima | Primary Care Landscape | University of California, Davis |
| Mark Lin | Medicaid Expansion | University of California, Los Angeles |
| Jacob Crothers | Substance Abuse | Grand Rounds, Inc. |
| Tate Hinkle | Telehealth | University of Alabama, Huntsville Family Medicine Residency |
| Amanda Bronlow | Telehealth | Australia Primary Care Research Institute |
| Rossan Chen | Primary Care Residency Expansion | Family and Community Medicine at San Francisco General Hospital |
| Blake Fagan | Family Medicine Residency | Mountain Area Health Care Research Institute |
| Elise Meyers | Ecology of Health Care | University of Illinois at Urbana - Champaign |
| Din Chen | Health Care Utilization | University of Rochester |
| Tom Freeman | Workforce | Schulich School of Medicine and Dentistry, The University of Western Ontario |
| Bill Rayburn | Workforce | University of New Mexico |
| Kat Barnes | Family Medicine | Harvard University |
| Karl Metzger | University of South Florida | |
| Manisha Sharma | Complexity of Care | Montifore Medical Center |
| Hima Ekandham | Are U.S. Doctors Paid too Much? | Montifore Medical School |
| Tammy Chang | Characteristics and Health Status of Newly Eligible Adult Medicaid Beneficiaries after Patient Protection and Affordable Care Act (PPACA) Expansion Eristics | University of Michigan |
| Heather Bennett | Social Deprivation Indices, Primary Care, and Health: A Regional Comparison | University of California, San Francisco |
| Joanne Wilkinson | People Reporting Functional Disability in NHIS: Descriptors, Primary Care Utilization, and ED Utilization | Boston University |
| Roxanne Richards | Rhode Island: A Brief State of the State | University of Virginia |
| Mark Stoltenberg | Evaluating Educational Health Centers | University of California, San Diego |
| Amy Marietta | Primary Care and Health Care Access in Western North Carolina | University of North Carolina at Chapel Hill |
| Erica Brode | Primary Care in the ACO | University of California, San Francisco |
| Jennifer Voorhees | Improving Primary Care Physician Compensation |
Thomas Jefferson University |
| Georgia Cooke | "Community Competence" and Geography | University of Queensland, Australia |
| Randi Sokol | Medical School Admission Committees and Their Relationship to Matriculation into Family Medicine Residencies | University of California, Davis |
| Sebastian Tong | Medicare GME Dollars for Critical Access Hospitals | Boston University |
| Benjamin Blagogee | Social Detriments of Health | Yale University |
| Mark Carrozza | Social Capital, Access to Care, and Health Status | Health Foundation of Greater Cincinnati |
| Sarah Sweeney | National Stakeholders' Perception of the Role of and Key Challenges to Primary Care | Case Western Reserve School of Medicine |
| Chris van Weel | Lessons from the Dutch General Practice Database | University Medical Centre Nijmegen (The Netherlands) |
| Sharon Korsimina | Area-Based Index of Need for Rural Victoria | Rural Workforce Agency Victoria, Australia |
| Sue Dovey | Research Productivity of General Practice Academicians | University of Otago, New Zealand |
| Lachlan McIver | Primary Care and Indigenous Health | James Cook University, Australian Primary Health Care Research Institute |
| Kate Neuhausen | Access to Specialty Services in Community Health Centers | University of California, San Francisco |
| Anjani Reddy | Social Accountability and Graduate Medical Education | Montefiore Family and Social Medicine Residency |
| Michael Dulin | Using GIS to Enhance Community-Based Primary Care | Carolinas Medical System |
| Libby Bragg | Geriatric Workforce | University of Cincinnati |
| Kara Odom Walker | Social Determinants of Health | University of California, Los Angeles; RWJ Clinical Scholars Program |
| Howard Rabinowitz | Supply and Retention of Rural Physicians | Thomas Jefferson University |
| Brad Richards | International Medical Graduates | Georgetown University |
| Ben Miller | Mental Health Integration with Primary Care | University of Colorado |
| Nicole Johnson | Scope of Primary Care | Albert Einstein School of Medicine |
| Chip Hixon | Expanding the Primary Care Workforce | University of Hawaii |
| Danielle Butler | Social Determinants of Health in Health Care Planning | University of Sydney, Australian Primary Health Care Research Institute |
| Venis Wilder | The Case for Primary Care: A Student Perspective | Harvard University |
| Ruben Frescas | Costs of Graduate Medical Education | Loyola University, Chicago |
| Nick Weida | Graduate Medical Education | Boston University |
| Cat Livingston | Accountable Care Organizations | Oregon Health & Science University |
| Peter Swain | National Health Service Corps | Bayfront Medical Center |
| Kevin Grumbach | Health Care Cooperative Extension Service | University of California, San Francisco |
| Michael Fine | Health Care Costs and Outcomes in Primary Care | HealthAccessUSA |
| Lars Peterson | House Calls: Family Physicians’ Present and Future Role in Caring for the Elderly | Case Western University |
| Rachel Lee | Defining and Targeting Areas of Primary Health Care Need, Lessons from Five Countries | University of Melbourne, Australian Primary Health Care Research Institute |
| Bridget Harrison | Title VII Section 747 and the Primary Care Workforce | Boston University |
| Eleni O'Donovan | Health Insurance Reform in Massachusetts | University of Buffalo |
| Sharmila Chatterjee | Building the Community Health Center Workforce | Boston University School of Public Health and ENRM Veterans Hospital |
| Sarah Lesko | Access to Care for Medicare Beneficiaries | University of Washington |
| Lenny Lesser | Nutrition Policy and Primary Care | Tufts University |
| Jessica McIntyre | Using GIS to Teach Community Medicine | Georgetown University |
| Rebecca Etz | Mixed Method Investigation of a Primary Care Data Model | University of Medicine and Dentistry of New Jersey, Robert Wood Johnson School of Medicine |
| Karen Wildman | Funding of Educational Health Centers | University of Wyoming |
| Paul Grinzi | Health Landscape: Lessons for Australia | University of Melbourne, Australian Primary Health Care Research Institute |
| Ruth McDonald | Financial Incentives for Quality in Primary Care | University of Manchester, U.K. |
| Eddie Turner | Minority Entry in Primary Care | Baylor University |
| Seema Modi | Primary Care Case Management and the Medical Home | Eastern Carolina University Department of Family Medicine |
| Sean Lucan | Perceptions of Family Medicine at the NIH | Yale University |
| Shannon Bolon | Research Training in Fellowship Available to Family Physicians | University of Pittsburgh Medical Center |
| Eric Clarkson | The Patient-Centered Medical Home | Kansas City University of Medicine and Biosciences |
| Yoshi Laing | Prospects for Primary Care Payment Reform | University of California, San Francisco |
| Ngaire Kearse | Disability and Primary Care | University of New Zealand |
| Djinge Lindsay | Factors influencing minority retention in medical school and beyond | George Washington School of Medicine |
| Bob Bowman | Predictors of Rural Workforce | University of Nebraska |
| Kristin Anderson | Mapping Urban Safety Net Clinics | Dartmouth Medical Center |
| Stephanie Seek | Health Center Service Areas | Georgetown University |
| Jen Hyer | Rural Health Workforce | Oregon Health Sciences University |
| Lisa Minich | Usual Source of Care Variations in Cost | University of Cincinnati |
| Freddy Chen | Fathers of FP, BBA, and GME | University of Washington |
| Bob Phillips | Nurse Practitioners, BBA, and GME | University of Missouri, Columbia |
| James Toombs | Primary Care Atlas Evaluation of Rural Area Primary Care | University of Missouri, Columbia |
| Marguerite Duane | Revising Family Physician Training | State University of New York at Stonybrook |
| Erika Bliss | Race and Ethnicity, Ecology Background, Hispanic Physician Practice | University of California, San Diego |
| Dan Merenstein | Adolescent Health and Health Promotion | Fairfax Family Practice, Virginia Commonwealth University |
| Jennifer DeVoe | Physician Dissatisfaction Usual Source of Care and Insurance Status | Harvard Medical School University of Oxford |
| Nerissa Koehn | International Medical Graduates in FP Rural Health | Harvard Medical School |
| Kenny Fink | Gender Ecology IMGs and Graduate Medical Education | University of North Carolina, Chapel Hill |
| Katrina Donahoe | Usual Source of Care Using MEPS Priority Conditions Within Physician Specialty | University of North Carolina, Chapel Hill |
| David Krol | Children Strata for Ecology Project Title VII Funding | Yale University |
| Brent Jaster | National Health Service Corps | Dartmouth Medical School |
| Sandy Lai | Revising Family Physician Training | University of California, Los Angeles |
| Virigilo Licona | National Health Service Corps and IMGs Workforce | Family Physician |
| Cori McClaughry | Residency Match Violations - A Quantitative Study | Chicago Medical School |
| Sarah Morgan | Balanced Budget Amendment Impact on Family Practice | Stanford University School of Medicine |
| Robin Gauld | Patient Bill of Rights - An International Perspective | University of Otago, New Zealand |
| Katrina Miller | Understanding Medical Errors from Malpractice Data | University of California, San Francisco |
| Andrew Bazemore | GIS Analysis of Community Health Centers | University of California, Los Angeles |
| Chien-Wen Tseng | Effects of Reductions in Medicare Managed Care Coverage for Prescriptions | University of California, San Diego |
| Jennifer Buescher | USC and Insurance Compared to Rural and Urban Access to Health Care | University of Missouri, Columbia |
| Allegra Melillo | Residency Match Violations Study Who Cares for America's Families |
Baylor College of Medicine |
| English Gonzales | A Study of Closure of Family Physician Residency Programs | Georgetown University |
| Brett Cauthen | Computers as a Source of Medical Errors | University of California, San Francisco |
| Holly Biola | The U.S. Family Physician Workforce | University of Virginia Family Medicine |
| Rodney Samaan | Geographic Relationship Between Family Physician/Midwife OB Care vs Underservice | University of Kentucky College of Medicine |
| Ahmad von Schlegell | Intra-Specialty Differences in Medication Prescribing | University of Chicago |
| Grace Kuo | Medication Errors | University of Texas, Houston |
| Asha Subramanian | Mental Health Care | UPMC St. Margaret Family Practice Residency Program |
| Laura Sterling | Malpractice Claims for OB-Related Procedures for Family Physicians and Obstetricians | University of North Carolina, Chapel Hill |
| Elizabeth Wilson | Access Deprivation Index | University of California, San Francisco |
| John Smucny | Measures of Self-Assessed Health | State University of New York - Upstate Medical University |
| Donna Cohen | Family Physicians and Obstetrics | Boston University Department of Family Medicine |
| Amanda Morris | International Medical Graduates and Family Physicians | Ball Memorial Family Practice Program |
| Valerie Reece | Residency Footprint | University of San Antonio |
| Elizabeth Dowling | Obesity | Brown University School of Public Health |
| Mary Stock Keister | The Public and Primary Care (Future of Family Medicine) | Andrews Air Force Base Residency Program |
| Stacey Bank | Hospice and End-of-Life Care | University of Utah Department of Family Medicine |
| Ginger Ruddy | Physician Workforce | University of Washington |
| Hillary Johnson | Impact of Work Hour Restrictions on Family Physician Residency Programs | Washington University |
| Amar Duggiarla | Childhood Obesity | Georgetown University and Johns Hopkins University |
| Lorraine Wallace | Health Literacy | University of Tennessee |
| Margaret Eberl | Breast Cancer in Primary Care | University of Buffalo |
| Denise Young | Patients with High Risk for AIDS | University of Medicine and Dentistry of New Jersey - Robert Wood Johnson Medical School |
| Kristine McCoy | Synthesis of Literature on Differences by Specialty of Usual Source of Care | Sutter Health, Santa Rosa |
| Giridhar Mallya | Medicare Part D | Thomas Jefferson University |
| Joe Kiesler | ||
| Lars Peterson | Family Physicians and Emergency Care | Case Western University |
| Seth Flagg | Mental Health Care | Tufts University |
| Jay Crossen | ||
| Tamara Miller | Family Physicians' Role in Public Health Infrastructure | University of Arizona |
| Ron Chacko | Primary Care to Specialty Care Ratios and Health Outcomes | Northwestern University |
| Ge Lin | Primary Care to Population Ratios' Relationship to Ambulatory Care Sensitive Hospitalizations | Baylor University and University of Virginia |